Logo Residence Pinis in Corvara
Request

Prices list

Winter prices

Period Aidin (30-32m²) Stëra de Munt (36/40m²) Lersc (36/40m²) Cier (53m²)
01.12.2024 - 25.12.202452-75 €63-90 €84-120 €95-135 €
26.12.2024 - 06.01.2025130-185 €156-223 €207-296 €233-333 €
07.01.2025 - 19.01.202560-85 €71-102 €95-136 €107-153 €
20.01.2025 - 09.02.202587-125 €105-150 €140-200 €157-225 €
10.02.2025 - 05.03.2025110-157 €132-189 €176-252 €198-283 €
06.03.2025 - 09.03.202587-125 €105-150 €140-200 €157-225 €
10.03.2025 - 10.03.202559-85 €71-102 €95-136 €107-153 €
Prices are minimum and maximum prices, per apartment and night, tourist tax excluded.


Summer prices

Period Aidin (30-32m²) Stëra de Munt (36/40m²) Lersc (36/40m²) Cier (53m²)
01.06.2024 - 04.07.202469-98 €78-112 €98-140 €110-157 €
05.07.2024 - 09.07.202499-140 €112-160 €140-200 €158-225 €
10.07.2024 - 03.08.202469-98 €78-112 €98-140 €110-157 €
04.08.2024 - 24.08.202499-140 € 112-160 €140-200 €158-225 €
25.08.2024 - 28.09.202469-98 €78-112 €98-140 €110-157 €
Prices are minimum and maximum prices, per apartment and night, tourist tax excluded.
Les vacanzes perfetes te Südtirol The perfect holiday in South Tyrol